July 2026
PAID2026-07-01 to 2026-07-31 · 31 days · paid 2026-07-19
- Employees
- 9
- Gross earnings
- P162,032.64
- PAYE
- P26,956.58
- Net payable
- P130,826.06
Payslips
Each payslip exports as a PDF on the OS template.
| Employee | Gross | PAYE | Net | Payslip |
|---|---|---|---|---|
| Moganetsi TladiOS-001 | P9,112.03 | P414.00 | P8,698.03 | PDF ↓ |
| Tristyn FranscheOS-002 | P8,127.09 | P290.88 | P6,336.21 | PDF ↓ |
| Oteng (Ftown)OS-003 | P5,082.00 | P54.10 | P5,027.90 | PDF ↓ |
| Gaofengwe Wetshootsile (Wafa)OS-004 | P6,832.40 | P141.65 | P6,690.75 | PDF ↓ |
| Mpho KofaOS-005 | P7,986.00 | P273.25 | P7,712.75 | PDF ↓ |
| Tumelo MpolokangOS-006 | P4,650.00 | P32.50 | P3,367.50 | PDF ↓ |
| Tokelo MokuteOS-007 | P5,000.00 | P50.00 | P3,450.00 | PDF ↓ |
| Francesco ManisM00338606 | P57,621.56 | P12,850.10 | P44,771.46 | PDF ↓ |
| Dusan StevanovicOS-009 | P57,621.56 | P12,850.10 | P44,771.46 | PDF ↓ |
Before you file or upload
The ITW-7 column set and the bank EFT layout are provisional — they have not been checked against the BURS filing specification or any bank’s file format. Confirm both before submitting. The PAYE figures themselves are computed from the verified BURS tables.