August 2026
PAID2026-08-01 to 2026-08-30 · 30 days · paid 2026-08-19
- Employees
- 9
- Gross earnings
- P187,030.03
- PAYE
- P33,205.77
- Net payable
- P144,584.26
Payslips
Each payslip exports as a PDF on the OS template.
| Employee | Gross | PAYE | Net | Payslip |
|---|---|---|---|---|
| Moganetsi TladiOS-001 | P10,479.00 | P614.81 | P7,864.19 | PDF ↓ |
| Tristyn FranscheOS-002 | P8,127.09 | P290.88 | P6,336.21 | PDF ↓ |
| Oteng (Ftown)OS-003 | P5,082.00 | P54.10 | P5,027.90 | PDF ↓ |
| Gaofengwe Wetshootsile (Wafa)OS-004 | P6,832.40 | P141.65 | P5,940.75 | PDF ↓ |
| Mpho KofaOS-005 | P7,986.00 | P273.25 | P7,212.75 | PDF ↓ |
| Tumelo MpolokangOS-006 | P5,450.00 | P72.50 | P3,527.50 | PDF ↓ |
| Tokelo MokuteOS-007 | P6,200.00 | P110.00 | P3,450.00 | PDF ↓ |
| Francesco ManisM00338606 | P68,436.77 | P15,824.29 | P52,612.48 | PDF ↓ |
| Dusan StevanovicOS-009 | P68,436.77 | P15,824.29 | P52,612.48 | PDF ↓ |
Before you file or upload
The ITW-7 column set and the bank EFT layout are provisional — they have not been checked against the BURS filing specification or any bank’s file format. Confirm both before submitting. The PAYE figures themselves are computed from the verified BURS tables.